| Attributable to equity holders of Telkom | |||||||||||
| Group |
Share capital Rm |
Treasury shares Rm |
Non- distri- butable reserves Rm |
Retained earnings Rm |
Discon- tinued operations Rm |
Total Rm |
Non- controlling interests Rm |
Total equity Rm |
|||
| Balance at 1 April 2011 | 5,208 | (771) | 1,764 | 24,467 | (1,033) | 29,635 | 387 | 30,022 | |||
| Total comprehensive (loss)/income | (57) | (169) | 22 | (204) | 126 | (78) | |||||
| (Loss)/profit for the year | (216) | (216) | 126 | (90) | |||||||
| Other comprehensive income | (57) | 47 | 22 | 12 | – | 12 | |||||
| Exchange differences on translating foreign operations (refer to note 26) | (52) | – | 22 | (30) | – | (30) | |||||
| Available for sale investment (refer to note 26) | (5) | – | – | (5) | – | (5) | |||||
| Net defined benefit plan gain | – | 47 | – | 47 | – | 47 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Transactions with owners recorded directly in equity | |||||||||||
| Contributions by and distributions to owners | – | (735) | (735) | – | (735) | ||||||
| Dividends paid | – | (735) | (735) | – | (735) | ||||||
| Reserves held for sale realised on disposal of Multi-Links | |||||||||||
| Telecommunications Limited (net of tax of R332 million) | 1,011 | 1,011 | – | 1,011 | |||||||
| Revaluation of the Cell Captive transferred to non-distributable reserves (refer to note 26) | 205 | (205) | – | – | – | – | |||||
| Realised gain of the Cell Captive (refer to note 26) | (25) | 25 | – | – | – | – | |||||
| Contributions by and distributions to non-controlling interest | |||||||||||
| Dividends declared (refer to note 27) | – | – | – | – | – | – | (79) | (79) | |||
| Balance at 31 March 2012 | 5,208 | (771) | 1,887 | 23,383 | – | 29,707 | 434 | 30,141 | |||
| Balance at 1 April 2012 | 5,208 | (771) | 1,887 | 23,383 | – | 29,707 | 434 | 30,141 | |||
| Total comprehensive (loss)/income | (3) | (11,854) | – | (11,857) | 123 | (11,734) | |||||
| Loss for the year | – | (11,622) | – | (11,622) | 123 | (11,499) | |||||
| Other comprehensive loss | (3) | (232) | – | (235) | – | (235) | |||||
| Exchange differences on translating foreign operations (refer to note 26) | (3) | – | – | (3) | – | (3) | |||||
| Net defined benefit plan loss | – | (232) | – | (232) | – | (232) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Transactions with owners recorded directly in equity | |||||||||||
| Revaluation of the Cell Captive transferred to non-distributable reserves (refer to note 26) | 320 | (320) | – | – | – | – | |||||
| Realised gain of the Cell Captive (refer to note 26) | (40) | 40 | – | – | – | – | |||||
| Contributions by and distributions to non-controlling interest | |||||||||||
| Dividends paid* | – | – | – | – | (176) | (176) | |||||
| Acquisition of non-controlling interests | – | – | – | (2) | (2) | ||||||
| Balance at 31 March 2013 | 5,208 | (771) | 2,164 | 11,249 | – | 17,850 | 379 | 18,229 | |||
| * | Dividend paid to non-controlling interests of the Trudon Group. |