Condensed consolidated statement of profit or loss and other comprehensive income
for the year ended 31 March 2017
| Download (EXCEL) |
| Notes | 2017 Rm |
Restated* 2016 Rm |
|||||
| Operating revenue | 4 | 40 970 | 37 325 | ||||
|---|---|---|---|---|---|---|---|
| Payments to other operators | 5.1 | 2 618 | 2 793 | ||||
| Cost of sales | 5.2 | 6 498 | 5 011 | ||||
| Net operating revenue | 31 854 | 29 521 | |||||
| Other income | 4 | 734 | 1 281 | ||||
| Operating expenses | 21 713 | 22 026 | |||||
| Employee expenses | 5.3 | 10 562 | 12 165 | ||||
| Selling, general and administrative expenses | 5.4 | 7 237 | 5 796 | ||||
| Service fees | 5.5 | 2 869 | 2 965 | ||||
| Operating leases | 5.6 | 1 045 | 1 100 | ||||
| EBITDA | 10 875 | 8 776 | |||||
| Depreciation of property, plant and equipment | 5.7 | 4 752 | 4 448 | ||||
| Amortisation of intangible assets | 5.7 | 766 | 880 | ||||
| Write-offs, impairment and losses of property, plant and equipment and intangible assets | 5.7 | 143 | 170 | ||||
| Operating profit | 5 214 | 3 278 | |||||
| Investment income | 4 | 219 | 203 | ||||
| Finance charges and fair value movements | 888 | 622 | |||||
| Finance charges | 618 | 521 | |||||
| Foreign exchange and fair value movements | 270 | 101 | |||||
| Profit before taxation | 4 545 | 2 859 | |||||
| Taxation expense | 6 | 691 | 538 | ||||
| Profit for the year | 3 854 | 2 321 | |||||
| Other comprehensive income | |||||||
| Items that will be reclassified subsequently to profit and loss | |||||||
| Exchange losses on translating foreign operations | (61) | (9) | |||||
| Items that will not be reclassified to profit and loss | |||||||
| Defined benefit plan actuarial (losses)/gains | (30) | 191 | |||||
| Defined benefit plan asset ceiling limitation | (6) | 86 | |||||
| Other comprehensive (loss)/income for the year, net of taxation** | (97) | 268 | |||||
| Total comprehensive income for the year | 3 757 | 2 589 | |||||
| Profit attributable to: | |||||||
| Owners of Telkom | 3 797 | 2 210 | |||||
| Non-controlling interest | 57 | 111 | |||||
| Profit for the year | 3 854 | 2 321 | |||||
| Total comprehensive income attributable to: | |||||||
| Owners of Telkom | 3 700 | 2 478 | |||||
| Non-controlling interest | 57 | 111 | |||||
| Total comprehensive income for the year | 3 757 | 2 589 | |||||
| Basic earnings per share (cents) | 7 | 738.8 | 432.4 | ||||
| Diluted earnings per share (cents) | 7 | 724.1 | 425.8 |
* Refer to note 2.2 and note 2.3.
** No tax effect due to Telkom company’s limitation of deferred tax asset.
