Consolidated statement
of changes in equity
for the year ended 31 March 2017
| Download (EXCEL) |
| Group | Attributable to equity holders of Telkom | ||||||||||||||||||||
| Share capital Rm |
Non- distri-butable reserves Rm |
Share- based compen-sation reserve Rm |
Restated* Retained earnings Rm |
Total Rm |
Non-controlling interest Rm |
Total equity Rm |
|||||||||||||||
| Balance at 31 March 2015 | 5 208 | 1 507 | 126 | 18 023 | 24 864 | 363 | 25 227 | ||||||||||||||
| Restatement (refer to note 2) | (123) | (123) | (64) | (187) | |||||||||||||||||
| Restated balance at 1 April 2015 | 5 208 | 1 507 | 126 | 17 900 | 24 741 | 299 | 25 040 | ||||||||||||||
| Total comprehensive income | (9) | – | 2 487 | 2 478 | 111 | 2 589 | |||||||||||||||
| Profit for the year | 2 210 | 2 210 | 111 | 2 321 | |||||||||||||||||
| Other comprehensive income | (9) | – | 277 | 268 | – | 268 | |||||||||||||||
| Exchange losses on translating foreign operations | (9) | (9) | (9) | ||||||||||||||||||
| Net defined benefit plan remeasurements | 277 | 277 | 277 | ||||||||||||||||||
| Transactions with owners recorded directly in equity | |||||||||||||||||||||
| Contributions by and distributions to owners | |||||||||||||||||||||
| Revaluation of the cell captive transferred to non-distributable reserves (refer to note 24) | 9 | (9) | – | – | |||||||||||||||||
| Increase in share-based compensation reserve (refer to note 23) | 115 | 115 | 115 | ||||||||||||||||||
| Acquisition of non-controlling interest | (68) | (68) | (32) | (100) | |||||||||||||||||
| Dividend declared | (1 291) | (1 291) | (1 291) | ||||||||||||||||||
| Contributions by and distributions to non-controlling interest | |||||||||||||||||||||
| Dividends declared (refer to note 25) | – | (114) | (114) | ||||||||||||||||||
| Acquisition of subsidiary with non-controlling interests | 126 | 126 | |||||||||||||||||||
| Balance at 31 March 2016 | 5 208 | 1 507 | 241 | 19 019 | 25 975 | 390 | 26 365 | ||||||||||||||
| Total comprehensive income | (61) | – | 3 761 | 3 700 | 57 | 3 757 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit for the year | 3 797 | 3 797 | 57 | 3 854 | |||||||||||||||||
| Other comprehensive income | (61) | – | (36) | (97) | – | (97) | |||||||||||||||
| Exchange losses on translating foreign operations | (61) | (61) | (61) | ||||||||||||||||||
| Net defined benefit plan remeasurements | (36) | (36) | (36) | ||||||||||||||||||
| Transactions with owners recorded directly in equity | |||||||||||||||||||||
| Revaluation of the cell captive transferred to non-distributable reserves (refer to note 24) | 152 | (152) | – | – | |||||||||||||||||
| Increase in share-based compensation reserve (refer to note 23) | 201 | 201 | 201 | ||||||||||||||||||
| Increase in treasury shares (refer to note 24) | (205) | (205) | (205) | ||||||||||||||||||
| Vesting of Telkom share plan (refer to note 24) | 11 | (11) | – | ||||||||||||||||||
| Purchase of Telkom shares by subsidiaries (refer to note 24) | (28) | (28) | (28) | ||||||||||||||||||
| Increase in subsidiaries share-compensation reserve (refer to note 23) | 21 | 21 | 21 | ||||||||||||||||||
| Disposal of non-controlling interest (refer to note 11) | – | (3) | (3) | ||||||||||||||||||
| Dividend declared | (2 095) | (2 095) | (2 095) | ||||||||||||||||||
| Contributions by and distributions to non-controlling interest | |||||||||||||||||||||
| Dividends declared (refer to note 25) | (107) | (107) | |||||||||||||||||||
| Acquisition of subsidiary with non-controlling interests (refer to note 11) | – | – | |||||||||||||||||||
| Balance at 31 March 2017 | 5 208 | 1 376 | 452 | 20 533 | 27 569 | 337 | 27 906 | ||||||||||||||
* Refer to note 2.6.
