Condensed consolidated statement
of cash flows
for the year ended 31 March 2017
| Download (EXCEL) |
| Notes | 2017 Rm |
Restated* 2016 Rm |
|||||
| Cash flows from operating activities | 5 542 | 6 701 | |||||
|---|---|---|---|---|---|---|---|
| Cash receipts from customers | 39 961 | 37 690 | |||||
| Cash paid to suppliers and employees | (31 051) | (28 996) | |||||
| Cash generated from operations | 8 910 | 8 694 | |||||
| Interest received | 453 | 465 | |||||
| Finance charges paid | (469) | (768) | |||||
| Taxation paid | (1 181) | (288) | |||||
| Cash generated from operations before dividend paid | 7 713 | 8 103 | |||||
| Dividend paid | (2 171) | (1 402) | |||||
| Cash flows from investing activities | (6 637) | (8 215) | |||||
| Proceeds on disposal of property, plant and equipment and intangible assets | 230 | 567 | |||||
| Acquisition of subsidiary, net of cash acquired | (22) | (2 255) | |||||
| Investments made by FutureMakers | – | (13) | |||||
| Acquisition of non-controlling interest by BCX | 15.4 | – | (89) | ||||
| Additions to assets for capital expansion** | 8 | (8 479) | (5 891) | ||||
| Increase/(decrease) in repurchase agreements | 1 634 | (534) | |||||
| Cash flows from financing activities | 69 | 412 | |||||
| Loans raised | 2 431 | 4 020 | |||||
| Purchase of shares for the Telkom share plan and subsidiaries long-term incentive share scheme | (234) | – | |||||
| Loans repaid | (1 539) | (3 746) | |||||
| Finance lease repaid | (43) | (430) | |||||
| Repayment of net derivatives | (673) | (62) | |||||
| Proceeds from net derivatives | 127 | 630 | |||||
| Net decrease in cash and cash equivalents | (1 026) | (1 102) | |||||
| Net cash and cash equivalents at beginning of year | 2 542 | 3 642 | |||||
| Effect of foreign exchange rate gains on cash and cash equivalents | 3 | 2 | |||||
| Net cash and cash equivalents at end of year | 12 | 1 519 | 2 542 |
* R50 million restated from additions to assets for capital expansion to cash paid to suppliers due to fraud at one of the subsidiaries (Trudon). Refer to note 2.2.3
** Includes R48 million (2016: R83 million) inventory purchases in the current financial year.
