Statements
of
cash flows
for the year ended 31 March 2017
| Download (EXCEL) |
| Group | Company | |||||||||||||
| Notes | 2017 Rm |
Restated** 2016 Rm |
2017 Rm |
2016 Rm |
||||||||||
| Cash flows from operating activities | 5 542 | 6 701 | 4 797 | 6 549 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash receipts from customers | 39 961 | 37 690 | 34 013 | 32 481 | ||||||||||
| Cash paid to suppliers and employees | (31 051) | (28 996) | (26 651) | (24 526) | ||||||||||
| Cash generated from operations | 31 | 8 910 | 8 694 | 7 362 | 7 955 | |||||||||
| Interest received | 453 | 465 | 440 | 419 | ||||||||||
| Dividend received | 32 | – | – | 152 | 195 | |||||||||
| Finance charges paid | 33 | (469) | (768) | (380) | (678) | |||||||||
| Taxation paid | 34 | (1 181) | (288) | (666) | (52) | |||||||||
| Cash generated from operations before dividend paid | 7 713 | 8 103 | 6 908 | 7 839 | ||||||||||
| Dividend paid | 35 | (2 171) | (1 402) | (2 111) | (1 290) | |||||||||
| Cash flows from investing activities | (6 637) | (8 215) | (6 588) | (8 462) | ||||||||||
| Proceeds on disposal of property, plant and equipment and intangible assets | 230 | 567 | 194 | 535 | ||||||||||
| Additions to assets for capital expansion* | (8 479) | (5 891) | (8 116) | (5 694) | ||||||||||
| Decrease/(increase) in repurchase agreements | 1 634 | (534) | 1 634 | (534) | ||||||||||
| Loans advanced to subsidiaries | – | – | (250) | (15) | ||||||||||
| Acquisition of subsidiary, net of cash acquired | 11 | (22) | (2 255) | – | – | |||||||||
| Investments made by FutureMakers | 15 | – | (13) | – | – | |||||||||
| Acquisition of non controlling interest by BCX | 11 | – | (89) | – | – | |||||||||
| Acquisition of subsidiary | 11 | – | – | – | (2 654) | |||||||||
| Investment in FutureMakers | 15 | – | – | (50) | (100) | |||||||||
| Cash flows from financing activities | 69 | 412 | 528 | 590 | ||||||||||
| Loans raised | 2 431 | 4 020 | 2 431 | 4 015 | ||||||||||
| Loans repaid | (1 539) | (3 746) | (1 202) | (3 608) | ||||||||||
| Purchase of shares for the Telkom and subsidiaries long-term incentive share scheme | (234) | – | (205) | – | ||||||||||
| Finance lease repaid | (43) | (430) | – | (412) | ||||||||||
| Repayment of net derivatives | (673) | (62) | (625) | (62) | ||||||||||
| Proceeds from net derivatives | 127 | 630 | 129 | 657 | ||||||||||
| Net decrease in cash and cash equivalents | (1 026) | (1 102) | (1 263) | (1 323) | ||||||||||
| Net cash and cash equivalents at beginning of year | 2 542 | 3 642 | 2 222 | 3 543 | ||||||||||
| Effect of foreign exchange rate gains on cash and cash equivalents | 3 | 2 | 3 | 2 | ||||||||||
| Net cash and cash equivalents at end of year | 21 | 1 519 | 2 542 | 962 | 2 222 | |||||||||
| * | Includes R48 million (2016: R83 million) inventory purchases in the current financial year. |
| ** | R50 million restated from additions to assets for capital expansion to cash paid to suppliers due to financial irregularities at of the subsidiaries (Trudon). Refer to note 2.2.3. |
