Statements of profit or loss
and other comprehensive income
for the year ended 31 March 2017
| Download (EXCEL) |
| Group | Company | |||||||||||||
| Notes | 2017 Rm |
Restated* 2016 Rm |
2017 Rm |
2016 Rm |
||||||||||
| Operating revenue | 4 | 40 970 | 37 325 | 35 422 | 32 106 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payments to other operators | 6.1 | 2 618 | 2 793 | 2 627 | 2 813 | |||||||||
| Cost of sales** | 6.2 | 6 498 | 5 011 | 3 669 | 3 100 | |||||||||
| Enterprise subcontracting costs*** | – | – | 5 513 | – | ||||||||||
| Net operating revenue | 31 854 | 29 521 | 23 613 | 26 193 | ||||||||||
| Other income | 5 | 734 | 1 281 | 3 017 | 1 308 | |||||||||
| Operating expenses | 21 713 | 22 026 | 16 352 | 19 477 | ||||||||||
| Employee expenses | 6.3 | 10 562 | 12 165 | 6 530 | 10 105 | |||||||||
| Selling, general and administrative expenses | 6.4 | 7 237 | 5 796 | 6 469 | 5 600 | |||||||||
| Service fees** | 6.5 | 2 869 | 2 965 | 2 492 | 2 792 | |||||||||
| Operating leases | 6.6 | 1 045 | 1 100 | 861 | 980 | |||||||||
| EBITDA | 10 875 | 8 776 | 10 278 | 8 024 | ||||||||||
| Depreciation of property, plant and equipment | 6.7 | 4 752 | 4 448 | 4 458 | 4 305 | |||||||||
| Amortisation of intangible assets | 6.7 | 766 | 880 | 628 | 799 | |||||||||
| Write-offs, impairment and losses of property, plant and equipment and intangible assets | 6.7 | 143 | 170 | 143 | 170 | |||||||||
| Operating profit | 5 214 | 3 278 | 5 049 | 2 750 | ||||||||||
| Investment income | 7 | 219 | 203 | 522 | 812 | |||||||||
| Finance charges and fair value movements | 8 | 888 | 622 | 801 | 618 | |||||||||
| Finance charges | 618 | 521 | 558 | 489 | ||||||||||
| Foreign exchange and fair value movements | 270 | 101 | 243 | 129 | ||||||||||
| Profit before taxation | 4 545 | 2 859 | 4 770 | 2 944 | ||||||||||
| Taxation expense | 9 | 691 | 538 | 65 | 359 | |||||||||
| Profit for the year | 3 854 | 2 321 | 4 705 | 2 585 | ||||||||||
| Other comprehensive income | ||||||||||||||
| Items that will be reclassified subsequently to profit or loss | ||||||||||||||
| Exchange losses on translating foreign operations | (61) | (9) | – | – | ||||||||||
| Items that will not be reclassified to profit or loss | ||||||||||||||
| Defined benefit plan actuarial (losses)/gains | (30) | 191 | (32) | 191 | ||||||||||
| Defined benefit plan asset ceiling limitation | (6) | 86 | (6) | 86 | ||||||||||
| Other comprehensive (loss)/income for the year, net of taxation**** | (97) | 268 | (38) | 277 | ||||||||||
| Total comprehensive income for the year | 3 757 | 2 589 | 4 667 | 2 862 | ||||||||||
| Profit attributable to: | ||||||||||||||
| Owners of Telkom | 3 797 | 2 210 | 4 705 | 2 585 | ||||||||||
| Non-controlling interest | 57 | 111 | – | – | ||||||||||
| Profit for the year | 3 854 | 2 321 | 4 705 | 2 585 | ||||||||||
| Total comprehensive income attributable to: | ||||||||||||||
| Owners of Telkom | 3 700 | 2 478 | 4 667 | 2 862 | ||||||||||
| Non-controlling interest | 57 | 111 | – | – | ||||||||||
| Total comprehensive income for the year | 3 757 | 2 589 | 4 667 | 2 862 | ||||||||||
| Basic earnings per share (cents) | 10 | 738.8 | 432.4 | |||||||||||
| Diluted earnings per share (cents) | 10 | 724.1 | 425.8 | |||||||||||
| * | Refer to note 2.2.3, 2.2.4 and 2.5 |
| ** | Refer to note 6.2 for the reclassification for Telkom company. |
| *** | Subcontracting costs relating to Enterprise customers which were sold to BCX on 1 November 2016 from Telkom, refer to note 4. |
| **** | No tax effect due to Telkom company's limitation of deferred tax asset. |
