Condensed consolidated statement of
financial position
at 31 March 2017
| Download (EXCEL) |
| Notes | 2017 Rm |
Restated* 2016 Rm |
Restated* 2015 Rm |
|||||||
| Assets | ||||||||||
| Non-current assets | 34 125 | 33 689 | 30 695 | |||||||
| Property, plant and equipment | 8 | 27 918 | 25 350 | 24 471 | ||||||
| Intangible assets | 8 | 4 720 | 4 405 | 2 830 | ||||||
| Other investments | 10 | 40 | 2 318 | 2 231 | ||||||
| Employee benefits | 9 | 635 | 846 | 452 | ||||||
| Other financial assets | 60 | 55 | 28 | |||||||
| Finance lease receivables | 310 | 281 | 413 | |||||||
| Deferred taxation | 13 | 442 | 434 | 270 | ||||||
| Current assets | 13 912 | 12 864 | 11 100 | |||||||
| Inventories | 11 | 1 384 | 971 | 638 | ||||||
| Income tax receivable | 9 | 43 | 3 | |||||||
| Current portion of finance lease receivables | 237 | 207 | 200 | |||||||
| Trade and other receivables | 8 156 | 7 341 | 5 369 | |||||||
| Current portion of other investments and other financial assets | 10 | 2 514 | 1 754 | 1 247 | ||||||
| Cash and cash equivalents | 12 | 1 612 | 2 548 | 3 643 | ||||||
| Asset of disposal group classified as held for sale | 15 | 12 | ||||||||
| Total assets | 48 049 | 46 553 | 41 795 | |||||||
| Equity and liabilities | ||||||||||
| Equity attributable to owners of the parent | 27 569 | 25 975 | 24 741 | |||||||
| Share capital | 5 208 | 5 208 | 5 208 | |||||||
| Share-based compensation reserve | 452 | 241 | 126 | |||||||
| Non-distributable reserves | 1 376 | 1 507 | 1 507 | |||||||
| Retained earnings | 20 533 | 19 019 | 17 900 | |||||||
| Non-controlling interest | 337 | 390 | 299 | |||||||
| Total equity | 27 906 | 26 365 | 25 040 | |||||||
| Non-current liabilities | 7 004 | 7 104 | 5 272 | |||||||
| Interest-bearing debt | 16 | 4 744 | 4 566 | 3 244 | ||||||
| Employee related provisions | 17 | 1 536 | 1 665 | 1 264 | ||||||
| Non-employee related provisions | 17 | 56 | 66 | 61 | ||||||
| Deferred revenue | 529 | 656 | 687 | |||||||
| Deferred taxation | 13 | 139 | 151 | 16 | ||||||
| Current liabilities | 13 139 | 13 084 | 11 483 | |||||||
| Trade and other payables | 18 | 7 516 | 7 134 | 5 635 | ||||||
| Shareholders for dividend | 25 | 22 | 19 | |||||||
| Current portion of interest-bearing debt | 16 | 1 541 | 703 | 1 612 | ||||||
| Current portion of employee related provisions | 17 | 1 397 | 2 231 | 1 882 | ||||||
| Current portion of non-employee related provisions | 17 | 124 | 142 | 303 | ||||||
| Current portion of deferred revenue | 1 570 | 1 708 | 1 502 | |||||||
| Income tax payable | 433 | 683 | 344 | |||||||
| Current portion of other financial liabilities | 440 | 455 | 185 | |||||||
| Credit facilities utilised | 12 | 93 | 6 | 1 | ||||||
| Total liabilities | 20 143 | 20 188 | 16 755 | |||||||
| Total equity and liabilities | 48 049 | 46 553 | 41 795 |
