Condensed consolidated statement
of changes in equity
for the year ended 31 March 2017
| Download (EXCEL) |
| 2017 Rm |
Restated* 2016 Rm |
||||
| Balance at 1 April | 26 365 | 25 227 | |||
|---|---|---|---|---|---|
| Restatement (refer to note 2.3) | – | (187) | |||
| Restated balance at 1 April | 26 365 | 25 040 | |||
| Attributable to owners of Telkom | 25 975 | 24 741 | |||
| Non-controlling interests | 390 | 299 | |||
| Total comprehensive income for the year | 3 757 | 2 589 | |||
| Profit for the year | 3 854 | 2 321 | |||
| Other comprehensive (losses)/income | (97) | 268 | |||
| Exchange losses on translating foreign operations | (61) | (9) | |||
| Net defined benefit plan remeasurements | (36) | 277 | |||
| Dividend declared** | (2 202) | (1 405) | |||
| Increase in subsidiaries share-compensation reserve | 21 | 126 | |||
| Disposal of non-controlling interest (refer to note 15) | (3) | (100) | |||
| Purchase of Telkom shares by subsidiaries | (28) | – | |||
| Increase in share-compensation reserve | 201 | 115 | |||
| Increase in treasury shares | (205) | – | |||
| Balance at 31 March | 27 906 | 26 365 | |||
| Attributable to owners of Telkom | 27 569 | 25 975 | |||
| Non-controlling interests | 337 | 390 | |||
** Dividend declared includes dividend to the non-controlling interests of the Trudon group and the BCX group.
