Statement of
changes in equity
for the year ended 31 March 2017
| Download (EXCEL) |
| Company | Attributable to equity holders of Telkom | |||||||||||||||
| Share capital |
Non- distri-butable reserves |
Share- based compen- sation reserve |
Retained earnings |
Total |
||||||||||||
| Rm | Rm | Rm | Rm | Rm | ||||||||||||
| Balance at 1 April 2015 | 5 208 | 786 | 126 | 17 561 | 23 681 | |||||||||||
| Total comprehensive income | 2 862 | 2 862 | ||||||||||||||
| Profit for the year | 2 585 | 2 585 | ||||||||||||||
| Other comprehensive loss | 277 | 277 | ||||||||||||||
| Net defined benefit plan remeasurements | 277 | 277 | ||||||||||||||
| Transactions with owners recorded directly in equity | ||||||||||||||||
| Revaluation of the cell captive transferred to non-distributable reserves (refer to note 24) | 9 | (9) | – | |||||||||||||
| Increase in share-based compensation reserve (refer to note 23) | 115 | 115 | ||||||||||||||
| Dividend declared | (1 291) | (1 291) | ||||||||||||||
| Balance at 31 March 2016 | 5 208 | 795 | 241 | 19 123 | 25 367 | |||||||||||
| Balance at 1 April 2016 | 5 208 | 795 | 241 | 19 123 | 25 367 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total comprehensive income | 4 667 | 4 667 | ||||||||||||||
| Profit for the year | 4 705 | 4 705 | ||||||||||||||
| Other comprehensive income | ||||||||||||||||
| Net defined benefit plan remeasurements | (38) | (38) | ||||||||||||||
| Transactions with owners recorded directly in equity | ||||||||||||||||
| Revaluation of the cell captive transferred to non-distributable reserves (refer to note 24) | 152 | (152) | – | |||||||||||||
| Increase in share-based compensation reserve (refer to note 23) | 201 | 201 | ||||||||||||||
| Vesting of Telkom share plan (refer to note 24) | 11 | (11) | – | |||||||||||||
| Increase in treasury shares (refer to note 24) | (205) | (205) | ||||||||||||||
| Dividend declared | (2 114) | (2 114) | ||||||||||||||
| Balance at 31 March 2017 | 5 208 | 753 | 431 | 21 524 | 27 916 | |||||||||||
