| Number of shareholders |
Percentage | Holdings | Percentage | |
| Range of shareholders | ||||
| 1 – 100 shares | 60 135 | 72.48 | 1 874 716 | 0.37 |
| 101 – 1 000 shares | 20 198 | 24.34 | 5 299 473 | 1.04 |
| 1 001 – 10 000 shares | 2 019 | 2.43 | 5 422 813 | 1.06 |
| 10 001 – 50 000 shares | 290 | 0.35 | 6 891 594 | 1.35 |
| 50 001 – 100 000 shares | 102 | 0.12 | 7 441 168 | 1.46 |
| 100 001 – 1 000 000 shares | 173 | 0.21 | 51 116 005 | 10.00 |
| 1 000 001 shares and over | 49 | 0.07 | 433 094 470 | 84.72 |
| 82 966 | 100 | 511 140 239 | 100 | |
| Type of shareholder | ||||
| Banks/brokers | 99 | 0.12 | 93 887 030 | 18.37 |
| Close corporations | 29 | 0.03 | 56 065 | 0.01 |
| Endowment funds | 88 | 0.11 | 520 365 | 0.10 |
| Individuals | 79 548 | 95.88 | 14 478 685 | 2.83 |
| Insurance companies | 40 | 0.05 | 12 537 632 | 2.45 |
| Investment companies | 3 | — | 1 158 965 | 0.23 |
| Medical schemes | 14 | 0.02 | 807 022 | 0.16 |
| Mutual funds | 248 | 0.30 | 76 514 831 | 14.97 |
| Other corporations | 107 | 0.13 | 207 085 919 | 40.51 |
| Private companies | 142 | 0.17 | 752 156 | 0.15 |
| Retirement funds | 270 | 0.33 | 79 231 321 | 15.50 |
| Sovereign Wealth Funds | 4 | — | 1 154 422 | 0.23 |
| Telkom treasury stock | 4 | — | 22 107 686 | 4.33 |
| Trusts | 2 370 | 2.86 | 848 140 | 0.16 |
| 82 966 | 100 | 511 140 239 | 100 | |
| Geographical holdings by owner | ||||
| South Africa | 82 690 | 99.67 | 407 044 768 | 79.63 |
| United States | 60 | 0.07 | 79 460 030 | 15.55 |
| United Kingdom | 34 | 0.04 | 7 114 331 | 1.39 |
| Europe | 43 | 0.05 | 11 086 834 | 2.17 |
| Other | 139 | 0.17 | 6 434 276 | 1.26 |
| 82 966 | 100 | 511 140 239 | 100 |
| Holdings | % | |
| Beneficial shareholders of more than 2% | ||
| Government of the Republic of South Africa | 207 038 059 | 40.51 |
| Government Employees Pension Fund | 56 619 564 | 11.08 |
| Telkom SA Soc Ltd | 22 107 686 | 4.33 |
| Vanguard | 10 683 272 | 2.09 |
| M&G Investments | 17 792 122 | 3.48 |
| Old Mutual | 11 386 588 | 2.23 |
| 325 627 291 | 63.72 | |
| Foreign custodians holding 2% or more | ||
| Citibank (Custodian) | 22 615 092 | 4.42 |
| State Street Bank & Trust Co (Custodian) | 28 234 025 | 5.52 |
| 50 849 117 | 9.94 |
| Public and non-public shareholders | Number of shareholders |
Percentage | Holdings | Percentage |
| Non-public shareholders | 17 | 0.02 | 229 779 966 | 44.95 |
|---|---|---|---|---|
| Government of the Republic of South Africa | 1 | 0.00 | 207 038 058 | 40.51 |
| Government buffer account | 1 | 0.00 | 9 461 | 0.00 |
| Telkom Treasury Stock | 4 | 0.00 | 22 107 686 | 4.33 |
| Executive and Non-executive Directors and Prescribed Officers1 | 4 | 0.01 | 327 783 | 0.06 |
| Subsidiaries' Directors1 | 7 | 0.01 | 296 978 | 0.05 |
| Public shareholders | ||||
| Institutional and retail investors | 82 949 | 99.98 | 281 360 273 | 55.05 |
| 82 966 | 100 | 511 140 239 | 100 |
| 1 | Directors' holdings comprise direct and indirect beneficial holdings. |
The information above is based on registered shareholders, except where only beneficial shareholders' information was available as at 31 March 2026.