Logo

Statements of financial positionas at 31 March 2026

       Group  Company 
   Notes  31 March 
2026 
Rm 
31 March 
2025 
Rm 
31 March 
2026 
Rm 
31 March 
2025 
Rm 
Assets                
Non-current assets     45 852  44 530  44 074  43 187 
Property, plant and equipment  5.1  29 009  27 334  11 478  10 225 
Right-of-use assets  6.3.1  6 871  6 384  5 324  4 735 
Intangible assets  5.2  5 627  5 421  3 530  3 315 
Investment property  5.4    —  753  832 
Investment in subsidiaries  7.2.1    —  13 465  13 477 
Loans to subsidiaries  7.2.2    —  7 874  8 332 
Other investments  7.2.3  111  106    — 
Other receivables1     160  155    — 
Employee benefits  10.1  1 017  993  1 017  993 
Other financial assets  7.3  63  94  63  94 
Finance lease receivables  4.1.1  291  307  214  155 
Deferred taxation  8.2  2 703  3 736  356  1 029 
Current assets     18 566  23 005  14 692  18 540 
Inventories  4.2  544  747  178  237 
Income tax receivable  8.3  32  4  — 
Finance lease receivables  4.1.1  180  157  56  38 
Trade and other receivables  4.3  6 818  7 740  5 433  5 636 
Contract assets  3.2.4.1  2 247  2 344  2 247  2 344 
Other current assets  3.2.4.2  632  619  632  619 
Other financial assets  7.3  196  63  164  46 
Loans to subsidiaries  7.2.2    —  878  380 
Insurance contract assets  7.2.3.1  134  251  134  251 
Cash and cash equivalents  4.4  7 723  11 054  4 937  8 989 
Restricted cash     60  23  29  — 
Total assets     64 418  67 535  58 766  61 727 
Equity and liabilities                
Equity attributable to owners of the parent     35 906  33 601  35 708  33 790 
Share capital  9.1  5 050  5 050  5 050  5 050 
Share-based compensation reserve  9.2  1 677  1 610  1 423  1 374 
Non-distributable reserves  9.3  591  585  165  171 
Retained earnings     28 588  26 356  29 070  27 195 
Non-controlling interests     (15) (16)   — 
Total equity     35 891  33 585  35 708  33 790 
Non-current liabilities     11 560  16 347  9 265  13 706 
Interest-bearing debt  6.4  4 524  9 368  4 524  9 368 
Lease liabilities  6.3.2  5 357  5 100  4 380  3 977 
Provisions  6.5  366  381  332  337 
Other financial liabilities  7.3  130  205    — 
Deferred revenue  3.2.4.3  1 181  1 194  29  24 
Deferred taxation  8.2  2  99    — 
Current liabilities     16 967  17 603  13 793  14 231 
Trade and other payables  4.5  8 764  9 944  8 243  9 011 
Shareholders for dividend  9.4  17  19  17  19 
Interest-bearing debt  6.4  2 069  2 249  2 069  2 249 
Lease liabilities  6.3.2  2 199  1 820  1 731  1 398 
Provisions  6.5  1 579  1 501  545  479 
Deferred revenue  3.2.4.3  1 920  1 711  1 053  985 
Income tax payable  8.3      20 
Other financial liabilities  7.3  419  350  135  70 
Total liabilities     28 527  33 950  23 058  27 937 
Total equity and liabilities     64 418  67 535  58 766  61 727 
1 Other receivables relate to prepayment of services or goods that will not be received within the next 12 months. The current portion of prepayments is disclosed in trade and other receivables (refer to note 4.3).
Previous